Useful Formulas
| ( ! ) Notice: Undefined index: id1 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 67 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| ( ! ) Notice: Undefined index: id2 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 67 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| ( ! ) Notice: Undefined index: id3 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 67 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| ( ! ) Notice: Undefined index: id4 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 67 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| ( ! ) Notice: Undefined index: id5 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 68 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| ( ! ) Notice: Undefined index: id6 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 68 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| ( ! ) Notice: Undefined index: id7 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 68 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| ( ! ) Notice: Undefined index: id8 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 68 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| ( ! ) Notice: Undefined index: id9 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 69 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| ( ! ) Notice: Undefined index: id10 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 69 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| ( ! ) Notice: Undefined index: id11 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 69 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| ( ! ) Notice: Undefined index: id12 in C:\sites\tommyrodriguez\legacy\tools\useful_formulas\index.php on line 69 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0008 | 360008 | {main}( ) | ...\index.php:0 |
| Working with DNA |
|---|
| Calculation of molecular weight in Dalton |
| Calculation of pmol of 5'(or3')ends |
| Conversion of µg to pmol |
| Conversion of Pmol to µg |
| Working with RNA |
|---|
| Calculation of molecular weight in Dalton |
| Calculation of pmol of 5'(or3')ends |
| Conversion of µg to pmol |
| Conversion of Pmol to µg |
| working with Temperatures and Pressure |
|---|
| Conversions Between Centigrade and Fahrenheit |
| From millibars (mbar) to different units |
| Quantification of Proteins |
|---|
| Molar conversions for Proteins |
| Protein/DNA conversions (1 kb of DNA encodes 333 amino acids = 3.7 x 10 4 Da) |